House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
1 Favorable Bush?                927         168   619                  140 21.35% 78.65%
1 Favorable Lingle?                906         274   370                  262 42.55% 57.45%
1 Registered?                765         487   139                  139 77.80% 22.20%
1 Support Racial Preferences?                656         117   384                  155 23.35% 76.65%
1 Support Akaka Bill                482         174   234                    74 42.65% 57.35%
1 Vote for Hawaii to Join United States?                441         252   151                    38 62.53% 37.47%
1 Support LUV - Vote on Akaka Bill?                434         218     90                  126 70.78% 29.22%
1 Vote for Akaka?                417         151   200                    66 43.02% 56.98%
1 Vote for Case?                200         134     51                    15 72.43% 27.57%
1 More Likely Case - Oppose Akaka Bill?                348           98   209                    41 31.92% 68.08%
1 Native Hawaiian?                347           65   232                    50 21.89% 78.11%
1 Republican?                344           61   199                    84 23.46% 76.54%
1 Democrat?                278         131   119                    28 52.40% 47.60%
1 50+                311         163   102                    46 61.51% 38.49%
1 Male?                311         111   150                    50 42.53% 57.47%
Vote for Akaka?                151 44.94%
Vote for Case?                134 39.88%
Undecided/No Preference                  51 15.18%
Total                336 100.00%
Republican?                  61 19.61%
Democrat?                131 42.12%
Undecided/No Preference                119 38.26%
Total                311 100.00%