House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     10  Favorable Bush?                 847         247   505                    95 32.85% 67.15%
                     10  Favorable Lingle?                 827         287   276                  264 50.98% 49.02%
                     10  Registered?                 736         359   217                  160 62.33% 37.67%
                     10  Support Racial Preferences?                 638           74   402                  162 15.55% 84.45%
                     10  Support Akaka Bill                 449         108   279                    62 27.91% 72.09%
                     10  Vote for Hawaii to Join United States?                 408         302     68                    38 81.62% 18.38%
                     10  Support LUV - Vote on Akaka Bill?                 403         179     90                  134 66.54% 33.46%
                     10  Vote for Akaka?                 381           89   209                    83 29.87% 70.13%
                     10  Vote for Case?                 209         135     58                    16 69.95% 30.05%
                     10  More Likely Case - Oppose Akaka Bill?                 294         117   141                    36 45.35% 54.65%
                     10  Native Hawaiian?                 291           32   228                    31 12.31% 87.69%
                     10  Republican?                 291           99   141                    51 41.25% 58.75%
                     10  Democrat?                 189           87     88                    14 49.71% 50.29%
                     10  50+                 274         148     98                    28 60.16% 39.84%
                     10  Male?                 274         107   125                    42 46.12% 53.88%
Vote for Akaka?                  89 31.56%
Vote for Case?                135 47.87%
Undecided/No Preference                  58 20.57%
Total                282 100.00%
Republican?                  99 36.13%
Democrat?                  87 31.75%
Undecided/No Preference                  88 32.12%
Total                274 100.00%