House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     11  Favorable Bush?                 682         204   428                    50 32.28% 67.72%
                     11  Favorable Lingle?                 677         265   186                  226 58.76% 41.24%
                     11  Registered?                 592         300   163                  129 64.79% 35.21%
                     11  Support Racial Preferences?                 518           69   331                  118 17.25% 82.75%
                     11  Support Akaka Bill                 373           81   244                    48 24.92% 75.08%
                     11  Vote for Hawaii to Join United States?                 344         257     57                    30 81.85% 18.15%
                     11  Support LUV - Vote on Akaka Bill?                 335         164     72                    99 69.49% 30.51%
                     11  Vote for Akaka?                 310           66   192                    52 25.58% 74.42%
                     11  Vote for Case?                 192         124     55                    13 69.27% 30.73%
                     11  More Likely Case - Oppose Akaka Bill?                 257           98   139                    20 41.35% 58.65%
                     11  Native Hawaiian?                 255           24   202                    29 10.62% 89.38%
                     11  Republican?                 255           75   130                    50 36.59% 63.41%
                     11  Democrat?                 171           73     81                    17 47.40% 52.60%
                     11  50+                 229         141     72                    16 66.20% 33.80%
                     11  Male?                 229         106     91                    32 53.81% 46.19%
Vote for Akaka?                  66 26.94%
Vote for Case?                124 50.61%
Undecided/No Preference                  55 22.45%
Total                245 100.00%
Republican?                  75 32.75%
Democrat?                  73 31.88%
Undecided/No Preference                  81 35.37%
Total                229 100.00%