House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     12  Favorable Bush?                 537         122   370                    45 24.80% 75.20%
                     12  Favorable Lingle?                 534         219   168                  147 56.59% 43.41%
                     12  Registered?                 471         324     57                    90 85.04% 14.96%
                     12  Support Racial Preferences?                 418           73   239                  106 23.40% 76.60%
                     12  Support Akaka Bill                 301         108   156                    37 40.91% 59.09%
                     12  Vote for Hawaii to Join United States?                 282         187     74                    21 71.65% 28.35%
                     12  Support LUV - Vote on Akaka Bill?                 278         145     52                    81 73.60% 26.40%
                     12  Vote for Akaka?                 271           84   141                    46 37.33% 62.67%
                     12  Vote for Case?                 141           96     36                      9 72.73% 27.27%
                     12  More Likely Case - Oppose Akaka Bill?                 224           54   149                    21 26.60% 73.40%
                     12  Native Hawaiian?                 223           46   152                    25 23.23% 76.77%
                     12  Republican?                 223           45   140                    38 24.32% 75.68%
                     12  Democrat?                 176           81     62                    33 56.64% 43.36%
                     12  50+                 188         122     53                    13 69.71% 30.29%
                     12  Male?                 188           70     92                    26 43.21% 56.79%
Vote for Akaka?                  84 38.89%
Vote for Case?                  96 44.44%
Undecided/No Preference                  36 16.67%
Total                216 100.00%
Republican?                  45 23.94%
Democrat?                  81 43.09%
Undecided/No Preference                  62 32.98%
Total                188 100.00%