House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     13  Favorable Bush?                 757         146   537                    74 21.38% 78.62%
                     13  Favorable Lingle?                 747         223   292                  232 43.30% 56.70%
                     13  Registered?                 637         377   138                  122 73.20% 26.80%
                     13  Support Racial Preferences?                 543         100   313                  130 24.21% 75.79%
                     13  Support Akaka Bill                 391         154   180                    57 46.11% 53.89%
                     13  Vote for Hawaii to Join United States?                 369         199   132                    38 60.12% 39.88%
                     13  Support LUV - Vote on Akaka Bill?                 365         168     90                  107 65.12% 34.88%
                     13  Vote for Akaka?                 341         137   148                    56 48.07% 51.93%
                     13  Vote for Case?                 147         103     36                      8 74.10% 25.90%
                     13  More Likely Case - Oppose Akaka Bill?                 283           87   172                    24 33.59% 66.41%
                     13  Native Hawaiian?                 283           71   185                    27 27.73% 72.27%
                     13  Republican?                 281           63   175                    43 26.47% 73.53%
                     13  Democrat?                 216         106     92                    18 53.54% 46.46%
                     13  50+                 261         133     94                    34 58.59% 41.41%
                     13  Male?                 261         104   121                    36 46.22% 53.78%
Vote for Akaka?                137 49.64%
Vote for Case?                103 37.32%
Undecided/No Preference                  36 13.04%
Total                276 100.00%
Republican?                  63 24.14%
Democrat?                106 40.61%
Undecided/No Preference                  92 35.25%
Total                261 100.00%