House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     14  Favorable Bush?                 720         159   502                    59 24.05% 75.95%
                     14  Favorable Lingle?                 708         262   241                  205 52.09% 47.91%
                     14  Registered?                 620         397   129                    94 75.48% 24.52%
                     14  Support Racial Preferences?                 543           90   341                  112 20.88% 79.12%
                     14  Support Akaka Bill                 412         137   223                    52 38.06% 61.94%
                     14  Vote for Hawaii to Join United States?                 380         243   107                    30 69.43% 30.57%
                     14  Support LUV - Vote on Akaka Bill?                 372         203     78                    91 72.24% 27.76%
                     14  Vote for Akaka?                 346           92   202                    52 31.29% 68.71%
                     14  Vote for Case?                 202         142     51                      9 73.58% 26.42%
                     14  More Likely Case - Oppose Akaka Bill?                 292         103   168                    21 38.01% 61.99%
                     14  Native Hawaiian?                 289           39   227                    23 14.66% 85.34%
                     14  Republican?                 288           72   174                    42 29.27% 70.73%
                     14  Democrat?                 209         110     84                    15 56.70% 43.30%
                     14  50+                 266         156     92                    18 62.90% 37.10%
                     14  Male?                 266         104   135                    27 43.51% 56.49%
Vote for Akaka?                  92 32.28%
Vote for Case?                142 49.82%
Undecided/No Preference                  51 17.89%
Total                285 100.00%
Republican?                  72 27.07%
Democrat?                110 41.35%
Undecided/No Preference                  84 31.58%
Total                266 100.00%