House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     15  Favorable Bush?                 784         192   487                  105 28.28% 71.72%
                     15  Favorable Lingle?                 775         254   274                  247 48.11% 51.89%
                     15  Registered?                 673         403   122                  148 76.76% 23.24%
                     15  Support Racial Preferences?                 566           85   338                  143 20.09% 79.91%
                     15  Support Akaka Bill                 410         114   232                    64 32.95% 67.05%
                     15  Vote for Hawaii to Join United States?                 374         251     83                    40 75.15% 24.85%
                     15  Support LUV - Vote on Akaka Bill?                 358         173     74                  111 70.04% 29.96%
                     15  Vote for Akaka?                 343         102   184                    57 35.66% 64.34%
                     15  Vote for Case?                 183         118     57                      8 67.43% 32.57%
                     15  More Likely Case - Oppose Akaka Bill?                 283           91   165                    27 35.55% 64.45%
                     15  Native Hawaiian?                 283           32   215                    36 12.96% 87.04%
                     15  Republican?                 281           68   147                    66 31.63% 68.37%
                     15  Democrat?                 210         107     81                    22 56.91% 43.09%
                     15  50+                 256         140     78                    38 64.22% 35.78%
                     15  Male?                 256           88   111                    57 44.22% 55.78%
Vote for Akaka?                102 36.82%
Vote for Case?                118 42.60%
Undecided/No Preference                  57 20.58%
Total                277 100.00%
Republican?                  68 26.56%
Democrat?                107 41.80%
Undecided/No Preference                  81 31.64%
Total                256 100.00%