House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     16  Favorable Bush?                 608         141   378                    89 27.17% 72.83%
                     16  Favorable Lingle?                 597         212   197                  188 51.83% 48.17%
                     16  Registered?                 504         288   105                  111 73.28% 26.72%
                     16  Support Racial Preferences?                 419           57   249                  113 18.63% 81.37%
                     16  Support Akaka Bill                 292           82   162                    48 33.61% 66.39%
                     16  Vote for Hawaii to Join United States?                 271         178     59                    34 75.11% 24.89%
                     16  Support LUV - Vote on Akaka Bill?                 264         132     50                    82 72.53% 27.47%
                     16  Vote for Akaka?                 249           77   131                    41 37.02% 62.98%
                     16  Vote for Case?                 131           92     32                      7 74.19% 25.81%
                     16  More Likely Case - Oppose Akaka Bill?                 206           74   111                    21 40.00% 60.00%
                     16  Native Hawaiian?                 205           40   140                    25 22.22% 77.78%
                     16  Republican?                 205           56   112                    37 33.33% 66.67%
                     16  Democrat?                 147           68     62                    17 52.31% 47.69%
                     16  50+                 185           98     64                    23 60.49% 39.51%
                     16  Male?                 185           60     86                    39 41.10% 58.90%
Vote for Akaka?                  77 38.31%
Vote for Case?                  92 45.77%
Undecided/No Preference                  32 15.92%
Total                201 100.00%
Republican?                  56 30.11%
Democrat?                  68 36.56%
Undecided/No Preference                  62 33.33%
Total                186 100.00%