House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     17  Favorable Bush?                 529         164   321                    44 33.81% 66.19%
                     17  Favorable Lingle?                 526         261   125                  140 67.62% 32.38%
                     17  Registered?                 474         321     62                    91 83.81% 16.19%
                     17  Support Racial Preferences?                 421           59   250                  112 19.09% 80.91%
                     17  Support Akaka Bill                 302           74   201                    27 26.91% 73.09%
                     17  Vote for Hawaii to Join United States?                 277         224     39                    14 85.17% 14.83%
                     17  Support LUV - Vote on Akaka Bill?                 274         163     52                    59 75.81% 24.19%
                     17  Vote for Akaka?                 261           55   175                    31 23.91% 76.09%
                     17  Vote for Case?                 175         137     32                      6 81.07% 18.93%
                     17  More Likely Case - Oppose Akaka Bill?                 230           82   129                    19 38.86% 61.14%
                     17  Native Hawaiian?                 230           27   189                    14 12.50% 87.50%
                     17  Republican?                 229           78   115                    36 40.41% 59.59%
                     17  Democrat?                 147           66     66                    15 50.00% 50.00%
                     17  50+                 210         116     79                    15 59.49% 40.51%
                     17  Male?                 210           99     95                    16 51.03% 48.97%
Vote for Akaka?                  55 24.55%
Vote for Case?                137 61.16%
Undecided/No Preference                  32 14.29%
Total                224 100.00%
Republican?                  78 37.14%
Democrat?                  66 31.43%
Undecided/No Preference                  66 31.43%
Total                210 100.00%