House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     18  Favorable Bush?                 603         177   379                    47 31.83% 68.17%
                     18  Favorable Lingle?                 598         286   146                  166 66.20% 33.80%
                     18  Registered?                 522         396     47                    79 89.39% 10.61%
                     18  Support Racial Preferences?                 456           64   290                  102 18.08% 81.92%
                     18  Support Akaka Bill                 339           93   216                    30 30.10% 69.90%
                     18  Vote for Hawaii to Join United States?                 320         274     33                    13 89.25% 10.75%
                     18  Support LUV - Vote on Akaka Bill?                 317         168     69                    80 70.89% 29.11%
                     18  Vote for Akaka?                 306           78   196                    32 28.47% 71.53%
                     18  Vote for Case?                 196         152     34                    10 81.72% 18.28%
                     18  More Likely Case - Oppose Akaka Bill?                 274         101   147                    26 40.73% 59.27%
                     18  Native Hawaiian?                 272           31   217                    24 12.50% 87.50%
                     18  Republican?                 271           85   140                    46 37.78% 62.22%
                     18  Democrat?                 183           79     88                    16 47.31% 52.69%
                     18  50+                 252         174     59                    19 74.68% 25.32%
                     18  Male?                 252           92   132                    28 41.07% 58.93%
Vote for Akaka?                  78 29.55%
Vote for Case?                152 57.58%
Undecided/No Preference                  34 12.88%
Total                264 100.00%
Republican?                  85 33.73%
Democrat?                  79 31.35%
Undecided/No Preference                  88 34.92%
Total                252 100.00%