House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     19  Favorable Bush?                 629         153   423                    53 26.56% 73.44%
                     19  Favorable Lingle?                 623         243   191                  189 55.99% 44.01%
                     19  Registered?                 543         372     69                  102 84.35% 15.65%
                     19  Support Racial Preferences?                 466           55   293                  118 15.80% 84.20%
                     19  Support Akaka Bill                 336           95   196                    45 32.65% 67.35%
                     19  Vote for Hawaii to Join United States?                 316         254     45                    17 84.95% 15.05%
                     19  Support LUV - Vote on Akaka Bill?                 314         162     72                    80 69.23% 30.77%
                     19  Vote for Akaka?                 298           88   170                    40 34.11% 65.89%
                     19  Vote for Case?                 170         133     28                      9 82.61% 17.39%
                     19  More Likely Case - Oppose Akaka Bill?                 255           80   152                    23 34.48% 65.52%
                     19  Native Hawaiian?                 254           42   187                    25 18.34% 81.66%
                     19  Republican?                 252           62   146                    44 29.81% 70.19%
                     19  Democrat?                 188           86     79                    23 52.12% 47.88%
                     19  50+                 227         147     55                    25 72.77% 27.23%
                     19  Male?                 227         100   104                    23 49.02% 50.98%
Vote for Akaka?                  88 35.34%
Vote for Case?                133 53.41%
Undecided/No Preference                  28 11.24%
Total                249 100.00%
Republican?                  62 27.31%
Democrat?                  86 37.89%
Undecided/No Preference                  79 34.80%
Total                227 100.00%