House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     20  Favorable Bush?                 495         117   318                    60 26.90% 73.10%
                     20  Favorable Lingle?                 492         193   144                  155 57.27% 42.73%
                     20  Registered?                 430         287     62                    81 82.23% 17.77%
                     20  Support Racial Preferences?                 366           44   221                  101 16.60% 83.40%
                     20  Support Akaka Bill                 255           71   143                    41 33.18% 66.82%
                     20  Vote for Hawaii to Join United States?                 236         180     38                    18 82.57% 17.43%
                     20  Support LUV - Vote on Akaka Bill?                 232         111     59                    62 65.29% 34.71%
                     20  Vote for Akaka?                 221           76   107                    38 41.53% 58.47%
                     20  Vote for Case?                 107           82     20                      5 80.39% 19.61%
                     20  More Likely Case - Oppose Akaka Bill?                 183           51   113                    19 31.10% 68.90%
                     20  Native Hawaiian?                 181           36   124                    21 22.50% 77.50%
                     20  Republican?                 181           43   105                    33 29.05% 70.95%
                     20  Democrat?                 136           68     51                    17 57.14% 42.86%
                     20  50+                 162         103     36                    23 74.10% 25.90%
                     20  Male?                 162           63     73                    26 46.32% 53.68%
Vote for Akaka?                  76 42.70%
Vote for Case?                  82 46.07%
Undecided/No Preference                  20 11.24%
Total                178 100.00%
Republican?                  43 26.54%
Democrat?                  68 41.98%
Undecided/No Preference                  51 31.48%
Total                162 100.00%