House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     21  Favorable Bush?                 701         148   462                    91 24.26% 75.74%
                     21  Favorable Lingle?                 697         265   218                  214 54.87% 45.13%
                     21  Registered?                 621         366   122                  133 75.00% 25.00%
                     21  Support Racial Preferences?                 528           75   290                  163 20.55% 79.45%
                     21  Support Akaka Bill                 353           95   209                    49 31.25% 68.75%
                     21  Vote for Hawaii to Join United States?                 323         247     51                    25 82.89% 17.11%
                     21  Support LUV - Vote on Akaka Bill?                 319         149     75                    95 66.52% 33.48%
                     21  Vote for Akaka?                 302           89   165                    48 35.04% 64.96%
                     21  Vote for Case?                 165         127     29                      9 81.41% 18.59%
                     21  More Likely Case - Oppose Akaka Bill?                 253         100   127                    26 44.05% 55.95%
                     21  Native Hawaiian?                 251           29   193                    29 13.06% 86.94%
                     21  Republican?                 250           69   148                    33 31.80% 68.20%
                     21  Democrat?                 176           86     77                    13 52.76% 47.24%
                     21  50+                 232         155     56                    21 73.46% 26.54%
                     21  Male?                 232         114     86                    32 57.00% 43.00%
Vote for Akaka?                  89 36.33%
Vote for Case?                127 51.84%
Undecided/No Preference                  29 11.84%
Total                245 100.00%
Republican?                  69 29.74%
Democrat?                  86 37.07%
Undecided/No Preference                  77 33.19%
Total                232 100.00%