House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     22  Favorable Bush?                 372           68   248                    56 21.52% 78.48%
                     22  Favorable Lingle?                 365         127   111                  127 53.36% 46.64%
                     22  Registered?                 305         170     55                    80 75.56% 24.44%
                     22  Support Racial Preferences?                 251           27   144                    80 15.79% 84.21%
                     22  Support Akaka Bill                 166           50     89                    27 35.97% 64.03%
                     22  Vote for Hawaii to Join United States?                 153         113     23                    17 83.09% 16.91%
                     22  Support LUV - Vote on Akaka Bill?                 147           61     30                    56 67.03% 32.97%
                     22  Vote for Akaka?                 130           49     63                    18 43.75% 56.25%
                     22  Vote for Case?                   63           44     15                      4 74.58% 25.42%
                     22  More Likely Case - Oppose Akaka Bill?                 111           37     67                      7 35.58% 64.42%
                     22  Native Hawaiian?                 111           19     84                      8 18.45% 81.55%
                     22  Republican?                 111           23     65                    23 26.14% 73.86%
                     22  Democrat?                   85           42     33                    10 56.00% 44.00%
                     22  50+                   98           59     29                    10 67.05% 32.95%
                     22  Male?                   98           47     43                      8 52.22% 47.78%
Vote for Akaka?                  49 45.37%
Vote for Case?                  44 40.74%
Undecided/No Preference                  15 13.89%
Total                108 100.00%
Republican?                  23 23.47%
Democrat?                  42 42.86%
Undecided/No Preference                  33 33.67%
Total                  98 100.00%