House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     23  Favorable Bush?              1,041         282   652                  107 30.19% 69.81%
                     23  Favorable Lingle?              1,024         395   282                  347 58.35% 41.65%
                     23  Registered?                 898         561   143                  194 79.69% 20.31%
                     23  Support Racial Preferences?                 782         106   450                  226 19.06% 80.94%
                     23  Support Akaka Bill                 538         152   327                    59 31.73% 68.27%
                     23  Vote for Hawaii to Join United States?                 503         383     79                    41 82.90% 17.10%
                     23  Support LUV - Vote on Akaka Bill?                 499         236   119                  144 66.48% 33.52%
                     23  Vote for Akaka?                 479         142   269                    68 34.55% 65.45%
                     23  Vote for Case?                 269         209     45                    15 82.28% 17.72%
                     23  More Likely Case - Oppose Akaka Bill?                 410         157   217                    36 41.98% 58.02%
                     23  Native Hawaiian?                 408           54   318                    36 14.52% 85.48%
                     23  Republican?                 407         120   212                    75 36.14% 63.86%
                     23  Democrat?                 284         142   115                    27 55.25% 44.75%
                     23  50+                 377         251     82                    44 75.38% 24.62%
                     23  Male?                 377         165   166                    46 49.85% 50.15%
Vote for Akaka?                142 35.86%
Vote for Case?                209 52.78%
Undecided/No Preference                  45 11.36%
Total                396 100.00%
Republican?                120 31.83%
Democrat?                142 37.67%
Undecided/No Preference                115 30.50%
Total                377 100.00%