House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     24  Favorable Bush?                 672         160   440                    72 26.67% 73.33%
                     24  Favorable Lingle?                 666         295   166                  205 63.99% 36.01%
                     24  Registered?                 572         388     78                  106 83.26% 16.74%
                     24  Support Racial Preferences?                 497           66   299                  132 18.08% 81.92%
                     24  Support Akaka Bill                 355         111   198                    46 35.92% 64.08%
                     24  Vote for Hawaii to Join United States?                 336         271     43                    22 86.31% 13.69%
                     24  Support LUV - Vote on Akaka Bill?                 328         165     71                    92 69.92% 30.08%
                     24  Vote for Akaka?                 317         102   176                    39 36.69% 63.31%
                     24  Vote for Case?                 176         146     20                    10 87.95% 12.05%
                     24  More Likely Case - Oppose Akaka Bill?                 278           86   168                    24 33.86% 66.14%
                     24  Native Hawaiian?                 278           39   209                    30 15.73% 84.27%
                     24  Republican?                 275           58   184                    33 23.97% 76.03%
                     24  Democrat?                 214         107     92                    15 53.77% 46.23%
                     24  50+                 257         170     58                    29 74.56% 25.44%
                     24  Male?                 257         103   128                    26 44.59% 55.41%
Vote for Akaka?                102 38.06%
Vote for Case?                146 54.48%
Undecided/No Preference                  20 7.46%
Total                268 100.00%
Republican?                  58 22.57%
Democrat?                107 41.63%
Undecided/No Preference                  92 35.80%
Total                257 100.00%