House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     25  Favorable Bush?                 437           92   295                    50 23.77% 76.23%
                     25  Favorable Lingle?                 430         147   125                  158 54.04% 45.96%
                     25  Registered?                 367         228     47                    92 82.91% 17.09%
                     25  Support Racial Preferences?                 326           37   172                  117 17.70% 82.30%
                     25  Support Akaka Bill                 203           68     91                    44 42.77% 57.23%
                     25  Vote for Hawaii to Join United States?                 175         126     29                    20 81.29% 18.71%
                     25  Support LUV - Vote on Akaka Bill?                 168           62     52                    54 54.39% 45.61%
                     25  Vote for Akaka?                 160           57     74                    29 43.51% 56.49%
                     25  Vote for Case?                   74           53     15                      6 77.94% 22.06%
                     25  More Likely Case - Oppose Akaka Bill?                 130           36     81                    13 30.77% 69.23%
                     25  Native Hawaiian?                 130           20     97                    13 17.09% 82.91%
                     25  Republican?                 130           29     68                    33 29.90% 70.10%
                     25  Democrat?                 100           43     47                    10 47.78% 52.22%
                     25  50+                 119           71     32                    16 68.93% 31.07%
                     25  Male?                 119           45     46                    28 49.45% 50.55%
Vote for Akaka?                  57 45.60%
Vote for Case?                  53 42.40%
Undecided/No Preference                  15 12.00%
Total                125 100.00%
Republican?                  29 24.37%
Democrat?                  43 36.13%
Undecided/No Preference                  47 39.50%
Total                119 100.00%