House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     27  Favorable Bush?                 438           69   291                    78 19.17% 80.83%
                     27  Favorable Lingle?                 429         119   134                  176 47.04% 52.96%
                     27  Registered?                 357         182     88                    87 67.41% 32.59%
                     27  Support Racial Preferences?                 287           43   146                    98 22.75% 77.25%
                     27  Support Akaka Bill                 178           58     82                    38 41.43% 58.57%
                     27  Vote for Hawaii to Join United States?                 161         114     28                    19 80.28% 19.72%
                     27  Support LUV - Vote on Akaka Bill?                 155           67     24                    64 73.63% 26.37%
                     27  Vote for Akaka?                 142           56     63                    23 47.06% 52.94%
                     27  Vote for Case?                   63           40     18                      5 68.97% 31.03%
                     27  More Likely Case - Oppose Akaka Bill?                 119           38     65                    16 36.89% 63.11%
                     27  Native Hawaiian?                 118           26     71                    21 26.80% 73.20%
                     27  Republican?                 117           21     58                    38 26.58% 73.42%
                     27  Democrat?                   93           49     30                    14 62.03% 37.97%
                     27  50+                 100           50     27                    23 64.94% 35.06%
                     27  Male?                 100           42     42                    16 50.00% 50.00%
Vote for Akaka?                  56 49.12%
Vote for Case?                  40 35.09%
Undecided/No Preference                  18 15.79%
Total                114 100.00%
Republican?                  21 21.00%
Democrat?                  49 49.00%
Undecided/No Preference                  30 30.00%
Total                100 100.00%