House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     28  Favorable Bush?                 611         123   374                  114 24.75% 75.25%
                     28  Favorable Lingle?                 604         177   169                  258 51.16% 48.84%
                     28  Registered?                 511         240   110                  161 68.57% 31.43%
                     28  Support Racial Preferences?                 416           56   196                  164 22.22% 77.78%
                     28  Support Akaka Bill                 237           60   126                    51 32.26% 67.74%
                     28  Vote for Hawaii to Join United States?                 214         156     38                    20 80.41% 19.59%
                     28  Support LUV - Vote on Akaka Bill?                 211           89     46                    76 65.93% 34.07%
                     28  Vote for Akaka?                 191           64     96                    31 40.00% 60.00%
                     28  Vote for Case?                   96           65     23                      8 73.86% 26.14%
                     28  More Likely Case - Oppose Akaka Bill?                 159           57     85                    17 40.14% 59.86%
                     28  Native Hawaiian?                 159           28   104                    27 21.21% 78.79%
                     28  Republican?                 157           38     83                    36 31.40% 68.60%
                     28  Democrat?                 117           45     57                    15 44.12% 55.88%
                     28  50+                 140           86     35                    19 71.07% 28.93%
                     28  Male?                 140           78     43                    19 64.46% 35.54%
Vote for Akaka?                  64 42.11%
Vote for Case?                  65 42.76%
Undecided/No Preference                  23 15.13%
Total                152 100.00%
Republican?                  38 27.14%
Democrat?                  45 32.14%
Undecided/No Preference                  57 40.71%
Total                140 100.00%