House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     29  Favorable Bush?                 320           56   203                    61 21.62% 78.38%
                     29  Favorable Lingle?                 314           88   108                  118 44.90% 55.10%
                     29  Registered?                 274         126     74                    74 63.00% 37.00%
                     29  Support Racial Preferences?                 217           43     96                    78 30.94% 69.06%
                     29  Support Akaka Bill                 132           41     59                    32 41.00% 59.00%
                     29  Vote for Hawaii to Join United States?                 121           83     22                    16 79.05% 20.95%
                     29  Support LUV - Vote on Akaka Bill?                 115           54     11                    50 83.08% 16.92%
                     29  Vote for Akaka?                 105           50     36                    19 58.14% 41.86%
                     29  Vote for Case?                   36           22     10                      4 68.75% 31.25%
                     29  More Likely Case - Oppose Akaka Bill?                   86           32     44                    10 42.11% 57.89%
                     29  Native Hawaiian?                   85           23     47                    15 32.86% 67.14%
                     29  Republican?                   83           22     36                    25 37.93% 62.07%
                     29  Democrat?                   61           28     21                    12 57.14% 42.86%
                     29  50+                   71           31     23                    17 57.41% 42.59%
                     29  Male?                   71           24     30                    17 44.44% 55.56%
Vote for Akaka?                  50 60.98%
Vote for Case?                  22 26.83%
Undecided/No Preference                  10 12.20%
Total                  82 100.00%
Republican?                  22 30.99%
Democrat?                  28 39.44%
Undecided/No Preference                  21 29.58%
Total                  71 100.00%