House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     30  Favorable Bush?                 358           75   220                    63 25.42% 74.58%
                     30  Favorable Lingle?                 356         103   133                  120 43.64% 56.36%
                     30  Registered?                 300         158     71                    71 69.00% 31.00%
                     30  Support Racial Preferences?                 244           36   127                    81 22.09% 77.91%
                     30  Support Akaka Bill                 158           49     83                    26 37.12% 62.88%
                     30  Vote for Hawaii to Join United States?                 143           96     24                    23 80.00% 20.00%
                     30  Support LUV - Vote on Akaka Bill?                 139           50     32                    57 60.98% 39.02%
                     30  Vote for Akaka?                 128           55     44                    29 55.56% 44.44%
                     30  Vote for Case?                   44           29       9                      6 76.32% 23.68%
                     30  More Likely Case - Oppose Akaka Bill?                   98           34     48                    16 41.46% 58.54%
                     30  Native Hawaiian?                   98           25     57                    16 30.49% 69.51%
                     30  Republican?                   96           24     49                    23 32.88% 67.12%
                     30  Democrat?                   66           31     23                    12 57.41% 42.59%
                     30  50+                   78           32     29                    17 52.46% 47.54%
                     30  Male?                   78           36     25                    17 59.02% 40.98%
Vote for Akaka?                  55 59.14%
Vote for Case?                  29 31.18%
Undecided/No Preference                    9 9.68%
Total                  93 100.00%
Republican?                  24 30.77%
Democrat?                  31 39.74%
Undecided/No Preference                  23 29.49%
Total                  78 100.00%