House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     31  Favorable Bush?                 291           69   175                    47 28.28% 71.72%
                     31  Favorable Lingle?                 291           93     75                  123 55.36% 44.64%
                     31  Registered?                 248         128     61                    59 67.72% 32.28%
                     31  Support Racial Preferences?                 207           35   109                    63 24.31% 75.69%
                     31  Support Akaka Bill                 139           33     79                    27 29.46% 70.54%
                     31  Vote for Hawaii to Join United States?                 128         101     14                    13 87.83% 12.17%
                     31  Support LUV - Vote on Akaka Bill?                 124           63     19                    42 76.83% 23.17%
                     31  Vote for Akaka?                 120           34     56                    30 37.78% 62.22%
                     31  Vote for Case?                   56           38     16                      2 70.37% 29.63%
                     31  More Likely Case - Oppose Akaka Bill?                   89           33     49                      7 40.24% 59.76%
                     31  Native Hawaiian?                   89           19     53                    17 26.39% 73.61%
                     31  Republican?                   88           24     43                    21 35.82% 64.18%
                     31  Democrat?                   63           24     28                    11 46.15% 53.85%
                     31  50+                   76           33     31                    12 51.56% 48.44%
                     31  Male?                   76           26     31                    19 45.61% 54.39%
Vote for Akaka?                  34 38.64%
Vote for Case?                  38 43.18%
Undecided/No Preference                  16 18.18%
Total                  88 100.00%
Republican?                  24 31.58%
Democrat?                  24 31.58%
Undecided/No Preference                  28 36.84%
Total                  76 100.00%