House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     32  Favorable Bush?                 942         332   511                    99 39.38% 60.62%
                     32  Favorable Lingle?                 932         353   305                  274 53.65% 46.35%
                     32  Registered?                 815         373   269                  173 58.10% 41.90%
                     32  Support Racial Preferences?                 694           95   431                  168 18.06% 81.94%
                     32  Support Akaka Bill                 507         126   322                    59 28.13% 71.88%
                     32  Vote for Hawaii to Join United States?                 465         374     62                    29 85.78% 14.22%
                     32  Support LUV - Vote on Akaka Bill?                 462         235     99                  128 70.36% 29.64%
                     32  Vote for Akaka?                 447         117   252                    78 31.71% 68.29%
                     32  Vote for Case?                 252         170     70                    12 70.83% 29.17%
                     32  More Likely Case - Oppose Akaka Bill?                 366         159   170                    37 48.33% 51.67%
                     32  Native Hawaiian?                 361           48   279                    34 14.68% 85.32%
                     32  Republican?                 361         148   151                    62 49.50% 50.50%
                     32  Democrat?                 209           92     97                    20 48.68% 51.32%
                     32  50+                 337         109   196                    32 35.74% 64.26%
                     32  Male?                 337         133   161                    43 45.24% 54.76%
Vote for Akaka?                117 32.77%
Vote for Case?                170 47.62%
Undecided/No Preference                  70 19.61%
Total                357 100.00%
Republican?                148 43.92%
Democrat?                  92 27.30%
Undecided/No Preference                  97 28.78%
Total                337 100.00%