House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     33  Favorable Bush?                 397         110   234                    53 31.98% 68.02%
                     33  Favorable Lingle?                 389         155   107                  127 59.16% 40.84%
                     33  Registered?                 313         200     53                    60 79.05% 20.95%
                     33  Support Racial Preferences?                 262           33   156                    73 17.46% 82.54%
                     33  Support Akaka Bill                 182           49   111                    22 30.63% 69.38%
                     33  Vote for Hawaii to Join United States?                 170         136     22                    12 86.08% 13.92%
                     33  Support LUV - Vote on Akaka Bill?                 167           83     43                    41 65.87% 34.13%
                     33  Vote for Akaka?                 162           53     86                    23 38.13% 61.87%
                     33  Vote for Case?                   86           66     15                      5 81.48% 18.52%
                     33  More Likely Case - Oppose Akaka Bill?                 139           49     78                    12 38.58% 61.42%
                     33  Native Hawaiian?                 138           27     96                    15 21.95% 78.05%
                     33  Republican?                 138           45     66                    27 40.54% 59.46%
                     33  Democrat?                   91           39     43                      9 47.56% 52.44%
                     33  50+                 127           78     34                    15 69.64% 30.36%
                     33  Male?                 127           54     65                      8 45.38% 54.62%
Vote for Akaka?                  53 39.55%
Vote for Case?                  66 49.25%
Undecided/No Preference                  15 11.19%
Total                134 100.00%
Republican?                  45 35.43%
Democrat?                  39 30.71%
Undecided/No Preference                  43 33.86%
Total                127 100.00%