House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     34  Favorable Bush?                 342           95   215                    32 30.65% 69.35%
                     34  Favorable Lingle?                 335         117   117                  101 50.00% 50.00%
                     34  Registered?                 293         185     56                    52 76.76% 23.24%
                     34  Support Racial Preferences?                 260           29   161                    70 15.26% 84.74%
                     34  Support Akaka Bill                 184           52   110                    22 32.10% 67.90%
                     34  Vote for Hawaii to Join United States?                 173         136     30                      7 81.93% 18.07%
                     34  Support LUV - Vote on Akaka Bill?                 172           80     43                    49 65.04% 34.96%
                     34  Vote for Akaka?                 164           62     72                    30 46.27% 53.73%
                     34  Vote for Case?                   72           45     23                      4 66.18% 33.82%
                     34  More Likely Case - Oppose Akaka Bill?                 134           41     83                    10 33.06% 66.94%
                     34  Native Hawaiian?                 133           12   107                    14 10.08% 89.92%
                     34  Republican?                 133           39     76                    18 33.91% 66.09%
                     34  Democrat?                   90           49     32                      9 60.49% 39.51%
                     34  50+                 120           70     35                    15 66.67% 33.33%
                     34  Male?                 120           48     53                    19 47.52% 52.48%
Vote for Akaka?                  62 47.69%
Vote for Case?                  45 34.62%
Undecided/No Preference                  23 17.69%
Total                130 100.00%
Republican?                  39 32.50%
Democrat?                  49 40.83%
Undecided/No Preference                  32 26.67%
Total                120 100.00%