House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     36  Favorable Bush?                 295           81   173                    41 31.89% 68.11%
                     36  Favorable Lingle?                 292         103     84                  105 55.08% 44.92%
                     36  Registered?                 239         139     43                    57 76.37% 23.63%
                     36  Support Racial Preferences?                 202           25   119                    58 17.36% 82.64%
                     36  Support Akaka Bill                 136           40     74                    22 35.09% 64.91%
                     36  Vote for Hawaii to Join United States?                 125         103     14                      8 88.03% 11.97%
                     36  Support LUV - Vote on Akaka Bill?                 123           58     29                    36 66.67% 33.33%
                     36  Vote for Akaka?                 122           38     66                    18 36.54% 63.46%
                     36  Vote for Case?                   66           46     18                      2 71.88% 28.13%
                     36  More Likely Case - Oppose Akaka Bill?                 104           35     63                      6 35.71% 64.29%
                     36  Native Hawaiian?                 103           20     74                      9 21.28% 78.72%
                     36  Republican?                 103           30     57                    16 34.48% 65.52%
                     36  Democrat?                   71           38     27                      6 58.46% 41.54%
                     36  50+                   95           52     37                      6 58.43% 41.57%
                     36  Male?                   95           37     44                    14 45.68% 54.32%
Vote for Akaka?                  38 37.25%
Vote for Case?                  46 45.10%
Undecided/No Preference                  18 17.65%
Total                102 100.00%
Republican?                  30 31.58%
Democrat?                  38 40.00%
Undecided/No Preference                  27 28.42%
Total                  95 100.00%