House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     37  Favorable Bush?                 417         159   218                    40 42.18% 57.82%
                     37  Favorable Lingle?                 415         186   116                  113 61.59% 38.41%
                     37  Registered?                 382         240     58                    84 80.54% 19.46%
                     37  Support Racial Preferences?                 328           33   221                    74 12.99% 87.01%
                     37  Support Akaka Bill                 247           71   146                    30 32.72% 67.28%
                     37  Vote for Hawaii to Join United States?                 233         175     36                    22 82.94% 17.06%
                     37  Support LUV - Vote on Akaka Bill?                 225         115     56                    54 67.25% 32.75%
                     37  Vote for Akaka?                 215           64   118                    33 35.16% 64.84%
                     37  Vote for Case?                 118           87     29                      2 75.00% 25.00%
                     37  More Likely Case - Oppose Akaka Bill?                 180           69     98                    13 41.32% 58.68%
                     37  Native Hawaiian?                 180           24   138                    18 14.81% 85.19%
                     37  Republican?                 180           58     93                    29 38.41% 61.59%
                     37  Democrat?                 120           53     56                    11 48.62% 51.38%
                     37  50+                 167           92     61                    14 60.13% 39.87%
                     37  Male?                 167           58     74                    35 43.94% 56.06%
Vote for Akaka?                  64 35.56%
Vote for Case?                  87 48.33%
Undecided/No Preference                  29 16.11%
Total                180 100.00%
Republican?                  58 34.73%
Democrat?                  53 31.74%
Undecided/No Preference                  56 33.53%
Total                167 100.00%