House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     38  Favorable Bush?                 412         139   230                    43 37.67% 62.33%
                     38  Favorable Lingle?                 409         185   117                  107 61.26% 38.74%
                     38  Registered?                 362         229     70                    63 76.59% 23.41%
                     38  Support Racial Preferences?                 319           32   206                    81 13.45% 86.55%
                     38  Support Akaka Bill                 226           60   139                    27 30.15% 69.85%
                     38  Vote for Hawaii to Join United States?                 216         182     25                      9 87.92% 12.08%
                     38  Support LUV - Vote on Akaka Bill?                 214         109     45                    60 70.78% 29.22%
                     38  Vote for Akaka?                 200           52   121                    27 30.06% 69.94%
                     38  Vote for Case?                 121           90     27                      4 76.92% 23.08%
                     38  More Likely Case - Oppose Akaka Bill?                 173           67     93                    13 41.88% 58.13%
                     38  Native Hawaiian?                 173           15   139                    19 9.74% 90.26%
                     38  Republican?                 173           68     73                    32 48.23% 51.77%
                     38  Democrat?                 104           40     45                    19 47.06% 52.94%
                     38  50+                 153           82     59                    12 58.16% 41.84%
                     38  Male?                 153           62     69                    22 47.33% 52.67%
Vote for Akaka?                  52 30.77%
Vote for Case?                  90 53.25%
Undecided/No Preference                  27 15.98%
Total                169 100.00%
Republican?                  68 44.44%
Democrat?                  40 26.14%
Undecided/No Preference                  45 29.41%
Total                153 100.00%