House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     39  Favorable Bush?                 397         107   231                    59 31.66% 68.34%
                     39  Favorable Lingle?                 393         138   126                  129 52.27% 47.73%
                     39  Registered?                 343         177     88                    78 66.79% 33.21%
                     39  Support Racial Preferences?                 289           31   169                    89 15.50% 84.50%
                     39  Support Akaka Bill                 185           53   113                    19 31.93% 68.07%
                     39  Vote for Hawaii to Join United States?                 169         128     26                    15 83.12% 16.88%
                     39  Support LUV - Vote on Akaka Bill?                 167           78     41                    48 65.55% 34.45%
                     39  Vote for Akaka?                 158           46     82                    30 35.94% 64.06%
                     39  Vote for Case?                   82           51     28                      3 64.56% 35.44%
                     39  More Likely Case - Oppose Akaka Bill?                 128           44     70                    14 38.60% 61.40%
                     39  Native Hawaiian?                 128           21     90                    17 18.92% 81.08%
                     39  Republican?                 126           35     70                    21 33.33% 66.67%
                     39  Democrat?                   88           39     38                    11 50.65% 49.35%
                     39  50+                 112           52     44                    16 54.17% 45.83%
                     39  Male?                 112           43     58                    11 42.57% 57.43%
Vote for Akaka?                  46 36.80%
Vote for Case?                  51 40.80%
Undecided/No Preference                  28 22.40%
Total                125 100.00%
Republican?                  35 31.25%
Democrat?                  39 34.82%
Undecided/No Preference                  38 33.93%
Total                112 100.00%