House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                       4  Favorable Bush?                 870         197   596                    77 24.84% 75.16%
                       4  Favorable Lingle?                 855         355   307                  193 53.63% 46.37%
                       4  Registered?                 772         498   149                  125 76.97% 23.03%
                       4  Support Racial Preferences?                 683           98   427                  158 18.67% 81.33%
                       4  Support Akaka Bill                 513         191   279                    43 40.64% 59.36%
                       4  Vote for Hawaii to Join United States?                 483         281   172                    30 62.03% 37.97%
                       4  Support LUV - Vote on Akaka Bill?                 481         283     94                  104 75.07% 24.93%
                       4  Vote for Akaka?                 458         143   248                    67 36.57% 63.43%
                       4  Vote for Case?                 248         169     68                    11 71.31% 28.69%
                       4  More Likely Case - Oppose Akaka Bill?                 391         133   237                    21 35.95% 64.05%
                       4  Native Hawaiian?                 391           78   277                    36 21.97% 78.03%
                       4  Republican?                 389           82   252                    55 24.55% 75.45%
                       4  Democrat?                 302         149   132                    21 53.02% 46.98%
                       4  50+                 363         214   127                    22 62.76% 37.24%
                       4  Male?                 363         149   173                    41 46.27% 53.73%
Vote for Akaka?                143 37.63%
Vote for Case?                169 44.47%
Undecided/No Preference                  68 17.89%
Total                380 100.00%
Republican?                  82 22.59%
Democrat?                149 41.05%
Undecided/No Preference                132 36.36%
Total                363 100.00%