House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     41  Favorable Bush?                 239           60   146                    33 29.13% 70.87%
                     41  Favorable Lingle?                 237           67     75                    95 47.18% 52.82%
                     41  Registered?                 206           94     59                    53 61.44% 38.56%
                     41  Support Racial Preferences?                 164           26     89                    49 22.61% 77.39%
                     41  Support Akaka Bill                 108           29     62                    17 31.87% 68.13%
                     41  Vote for Hawaii to Join United States?                 104           75     16                    13 82.42% 17.58%
                     41  Support LUV - Vote on Akaka Bill?                 101           51     17                    33 75.00% 25.00%
                     41  Vote for Akaka?                   95           31     41                    23 43.06% 56.94%
                     41  Vote for Case?                   41           31       8                      2 79.49% 20.51%
                     41  More Likely Case - Oppose Akaka Bill?                   72           28     36                      8 43.75% 56.25%
                     41  Native Hawaiian?                   72           17     50                      5 25.37% 74.63%
                     41  Republican?                   71           23     38                    10 37.70% 62.30%
                     41  Democrat?                   48           18     25                      5 41.86% 58.14%
                     41  50+                   66           30     28                      8 51.72% 48.28%
                     41  Male?                   66           38     18                    10 67.86% 32.14%
Vote for Akaka?                  31 44.29%
Vote for Case?                  31 44.29%
Undecided/No Preference                    8 11.43%
Total                  70 100.00%
Republican?                  23 34.85%
Democrat?                  18 27.27%
Undecided/No Preference                  25 37.88%
Total                  66 100.00%