House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     42  Favorable Bush?                 288           55   176                    57 23.81% 76.19%
                     42  Favorable Lingle?                 286           78     88                  120 46.99% 53.01%
                     42  Registered?                 247           97     73                    77 57.06% 42.94%
                     42  Support Racial Preferences?                 192           32     92                    68 25.81% 74.19%
                     42  Support Akaka Bill                 119           39     51                    29 43.33% 56.67%
                     42  Vote for Hawaii to Join United States?                 109           77     15                    17 83.70% 16.30%
                     42  Support LUV - Vote on Akaka Bill?                 108           43     23                    42 65.15% 34.85%
                     42  Vote for Akaka?                 101           51     34                    16 60.00% 40.00%
                     42  Vote for Case?                   34           15     12                      7 55.56% 44.44%
                     42  More Likely Case - Oppose Akaka Bill?                   84           29     38                    17 43.28% 56.72%
                     42  Native Hawaiian?                   83           13     46                    24 22.03% 77.97%
                     42  Republican?                   83           13     32                    38 28.89% 71.11%
                     42  Democrat?                   63           29     19                    15 60.42% 39.58%
                     42  50+                   61           28     19                    14 59.57% 40.43%
                     42  Male?                   61           25     24                    12 51.02% 48.98%
Vote for Akaka?                  51 65.38%
Vote for Case?                  15 19.23%
Undecided/No Preference                  12 15.38%
Total                  78 100.00%
Republican?                  13 21.31%
Democrat?                  29 47.54%
Undecided/No Preference                  19 31.15%
Total                  61 100.00%