House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     43  Favorable Bush?                 471         167   267                    37 38.48% 61.52%
                     43  Favorable Lingle?                 470         194   135                  141 58.97% 41.03%
                     43  Registered?                 407         217   112                    78 65.96% 34.04%
                     43  Support Racial Preferences?                 346           55   210                    81 20.75% 79.25%
                     43  Support Akaka Bill                 255           61   154                    40 28.37% 71.63%
                     43  Vote for Hawaii to Join United States?                 235         183     30                    22 85.92% 14.08%
                     43  Support LUV - Vote on Akaka Bill?                 233         127     46                    60 73.41% 26.59%
                     43  Vote for Akaka?                 223           53   138                    32 27.75% 72.25%
                     43  Vote for Case?                 138         103     25                    10 80.47% 19.53%
                     43  More Likely Case - Oppose Akaka Bill?                 189           83     91                    15 47.70% 52.30%
                     43  Native Hawaiian?                 188           28   139                    21 16.77% 83.23%
                     43  Republican?                 188           85     83                    20 50.60% 49.40%
                     43  Democrat?                 102           51     41                    10 55.43% 44.57%
                     43  50+                 177           71     91                    15 43.83% 56.17%
                     43  Male?                 177           74     87                    16 45.96% 54.04%
Vote for Akaka?                  53 29.28%
Vote for Case?                103 56.91%
Undecided/No Preference                  25 13.81%
Total                181 100.00%
Republican?                  85 48.02%
Democrat?                  51 28.81%
Undecided/No Preference                  41 23.16%
Total                177 100.00%