House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     44  Favorable Bush?                 232           63   141                    28 30.88% 69.12%
                     44  Favorable Lingle?                 229           83     77                    69 51.88% 48.13%
                     44  Registered?                 199         115     46                    38 71.43% 28.57%
                     44  Support Racial Preferences?                 165           30     92                    43 24.59% 75.41%
                     44  Support Akaka Bill                 120           41     65                    14 38.68% 61.32%
                     44  Vote for Hawaii to Join United States?                 109           74     18                    17 80.43% 19.57%
                     44  Support LUV - Vote on Akaka Bill?                 105           57     16                    32 78.08% 21.92%
                     44  Vote for Akaka?                   99           36     49                    14 42.35% 57.65%
                     44  Vote for Case?                   49           39     10                     -   79.59% 20.41%
                     44  More Likely Case - Oppose Akaka Bill?                   85           33     47                      5 41.25% 58.75%
                     44  Native Hawaiian?                   85           24     49                    12 32.88% 67.12%
                     44  Republican?                   85           27     41                    17 39.71% 60.29%
                     44  Democrat?                   56           19     34                      3 35.85% 64.15%
                     44  50+                   80           41     31                      8 56.94% 43.06%
                     44  Male?                   80           34     38                      8 47.22% 52.78%
Vote for Akaka?                  36 42.35%
Vote for Case?                  39 45.88%
Undecided/No Preference                  10 11.76%
Total                  85 100.00%
Republican?                  27 33.75%
Democrat?                  19 23.75%
Undecided/No Preference                  34 42.50%
Total                  80 100.00%