House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     45  Favorable Bush?                 268           71   171                    26 29.34% 70.66%
                     45  Favorable Lingle?                 264           83     87                    94 48.82% 51.18%
                     45  Registered?                 213         121     50                    42 70.76% 29.24%
                     45  Support Racial Preferences?                 183           27   103                    53 20.77% 79.23%
                     45  Support Akaka Bill                 124           41     69                    14 37.27% 62.73%
                     45  Vote for Hawaii to Join United States?                 115           82     26                      7 75.93% 24.07%
                     45  Support LUV - Vote on Akaka Bill?                 112           57     24                    31 70.37% 29.63%
                     45  Vote for Akaka?                 108           50     45                    13 52.63% 47.37%
                     45  Vote for Case?                   45           28     15                      2 65.12% 34.88%
                     45  More Likely Case - Oppose Akaka Bill?                   95           35     52                      8 40.23% 59.77%
                     45  Native Hawaiian?                   94           26     58                    10 30.95% 69.05%
                     45  Republican?                   93           33     45                    15 42.31% 57.69%
                     45  Democrat?                   59           20     36                      3 35.71% 64.29%
                     45  50+                   89           44     34                    11 56.41% 43.59%
                     45  Male?                   89           37     39                    13 48.68% 51.32%
Vote for Akaka?                  50 53.76%
Vote for Case?                  28 30.11%
Undecided/No Preference                  15 16.13%
Total                  93 100.00%
Republican?                  33 37.08%
Democrat?                  20 22.47%
Undecided/No Preference                  36 40.45%
Total                  89 100.00%