House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     46  Favorable Bush?                 918         341   500                    77 40.55% 59.45%
                     46  Favorable Lingle?                 911         366   293                  252 55.54% 44.46%
                     46  Registered?                 817         408   258                  151 61.26% 38.74%
                     46  Support Racial Preferences?                 720           87   474                  159 15.51% 84.49%
                     46  Support Akaka Bill                 548         121   368                    59 24.74% 75.26%
                     46  Vote for Hawaii to Join United States?                 509         390     82                    37 82.63% 17.37%
                     46  Support LUV - Vote on Akaka Bill?                 499         261   113                  125 69.79% 30.21%
                     46  Vote for Akaka?                 482         121   289                    72 29.51% 70.49%
                     46  Vote for Case?                 289         181     92                    16 66.30% 33.70%
                     46  More Likely Case - Oppose Akaka Bill?                 406         181   194                    31 48.27% 51.73%
                     46  Native Hawaiian?                 405           48   316                    41 13.19% 86.81%
                     46  Republican?                 404         166   181                    57 47.84% 52.16%
                     46  Democrat?                 228           96   118                    14 44.86% 55.14%
                     46  50+                 380         154   192                    34 44.51% 55.49%
                     46  Male?                 380         131   192                    57 40.56% 59.44%
Vote for Akaka?                121 30.71%
Vote for Case?                181 45.94%
Undecided/No Preference                  92 23.35%
Total                394 100.00%
Republican?                166 43.68%
Democrat?                  96 25.26%
Undecided/No Preference                118 31.05%
Total                380 100.00%