House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     47  Favorable Bush?                 440         143   266                    31 34.96% 65.04%
                     47  Favorable Lingle?                 434         199   124                  111 61.61% 38.39%
                     47  Registered?                 378         271     46                    61 85.49% 14.51%
                     47  Support Racial Preferences?                 333           60   196                    77 23.44% 76.56%
                     47  Support Akaka Bill                 255           84   145                    26 36.68% 63.32%
                     47  Vote for Hawaii to Join United States?                 240         179     50                    11 78.17% 21.83%
                     47  Support LUV - Vote on Akaka Bill?                 239         117     60                    62 66.10% 33.90%
                     47  Vote for Akaka?                 232           78   127                    27 38.05% 61.95%
                     47  Vote for Case?                 127           82     39                      6 67.77% 32.23%
                     47  More Likely Case - Oppose Akaka Bill?                 205           78   117                    10 40.00% 60.00%
                     47  Native Hawaiian?                 204           46   141                    17 24.60% 75.40%
                     47  Republican?                 202           63   110                    29 36.42% 63.58%
                     47  Democrat?                 135           69     56                    10 55.20% 44.80%
                     47  50+                 188         119     58                    11 67.23% 32.77%
                     47  Male?                 188           79     84                    25 48.47% 51.53%
Vote for Akaka?                  78 39.20%
Vote for Case?                  82 41.21%
Undecided/No Preference                  39 19.60%
Total                199 100.00%
Republican?                  63 33.51%
Democrat?                  69 36.70%
Undecided/No Preference                  56 29.79%
Total                188 100.00%