House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     48  Favorable Bush?                 506         131   325                    50 28.73% 71.27%
                     48  Favorable Lingle?                 502         210   147                  145 58.82% 41.18%
                     48  Registered?                 428         304     63                    61 82.83% 17.17%
                     48  Support Racial Preferences?                 376           53   242                    81 17.97% 82.03%
                     48  Support Akaka Bill                 290           96   167                    27 36.50% 63.50%
                     48  Vote for Hawaii to Join United States?                 273         204     48                    21 80.95% 19.05%
                     48  Support LUV - Vote on Akaka Bill?                 267         143     69                    55 67.45% 32.55%
                     48  Vote for Akaka?                 257           83   133                    41 38.43% 61.57%
                     48  Vote for Case?                 133         108     18                      7 85.71% 14.29%
                     48  More Likely Case - Oppose Akaka Bill?                 214           55   147                    12 27.23% 72.77%
                     48  Native Hawaiian?                 213           42   157                    14 21.11% 78.89%
                     48  Republican?                 213           58   123                    32 32.04% 67.96%
                     48  Democrat?                 154           73     66                    15 52.52% 47.48%
                     48  50+                 197         130     50                    17 72.22% 27.78%
                     48  Male?                 197           75   101                    21 42.61% 57.39%
Vote for Akaka?                  83 39.71%
Vote for Case?                108 51.67%
Undecided/No Preference                  18 8.61%
Total                209 100.00%
Republican?                  58 29.44%
Democrat?                  73 37.06%
Undecided/No Preference                  66 33.50%
Total                197 100.00%