House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     49  Favorable Bush?                 523         176   313                    34 35.99% 64.01%
                     49  Favorable Lingle?                 515         239   148                  128 61.76% 38.24%
                     49  Registered?                 452         334     57                    61 85.42% 14.58%
                     49  Support Racial Preferences?                 409           62   236                  111 20.81% 79.19%
                     49  Support Akaka Bill                 288           80   179                    29 30.89% 69.11%
                     49  Vote for Hawaii to Join United States?                 272         232     24                    16 90.63% 9.38%
                     49  Support LUV - Vote on Akaka Bill?                 270         116     73                    81 61.38% 38.62%
                     49  Vote for Akaka?                 263           61   169                    33 26.52% 73.48%
                     49  Vote for Case?                 169         132     31                      6 80.98% 19.02%
                     49  More Likely Case - Oppose Akaka Bill?                 229           80   123                    26 39.41% 60.59%
                     49  Native Hawaiian?                 226           51   158                    17 24.40% 75.60%
                     49  Republican?                 224           82   109                    33 42.93% 57.07%
                     49  Democrat?                 140           64     61                    15 51.20% 48.80%
                     49  50+                 207         134     49                    24 73.22% 26.78%
                     49  Male?                 207           83   101                    23 45.11% 54.89%
Vote for Akaka?                  61 27.23%
Vote for Case?                132 58.93%
Undecided/No Preference                  31 13.84%
Total                224 100.00%
Republican?                  82 39.61%
Democrat?                  64 30.92%
Undecided/No Preference                  61 29.47%
Total                207 100.00%