House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                       3  Favorable Bush?                 502         113   336                    53 25.17% 74.83%
                       3  Favorable Lingle?                 499         180   155                  164 53.73% 46.27%
                       3  Registered?                 425         284     55                    86 83.78% 16.22%
                       3  Support Racial Preferences?                 373           55   211                  107 20.68% 79.32%
                       3  Support Akaka Bill                 262           98   134                    30 42.24% 57.76%
                       3  Vote for Hawaii to Join United States?                 242         175     51                    16 77.43% 22.57%
                       3  Support LUV - Vote on Akaka Bill?                 240         118     54                    68 68.60% 31.40%
                       3  Vote for Akaka?                 238           92   111                    35 45.32% 54.68%
                       3  Vote for Case?                 111           85     18                      8 82.52% 17.48%
                       3  More Likely Case - Oppose Akaka Bill?                 201           54   132                    15 29.03% 70.97%
                       3  Native Hawaiian?                 201           61   120                    20 33.70% 66.30%
                       3  Republican?                 199           41   132                    26 23.70% 76.30%
                       3  Democrat?                 155           91     54                    10 62.76% 37.24%
                       3  50+                 186         114     51                    21 69.09% 30.91%
                       3  Male?                 186           84     81                    21 50.91% 49.09%
Vote for Akaka?                  92 47.18%
Vote for Case?                  85 43.59%
Undecided/No Preference                  18 9.23%
Total                195 100.00%
Republican?                  41 22.04%
Democrat?                  91 48.92%
Undecided/No Preference                  54 29.03%
Total                186 100.00%