House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     51  Favorable Bush?                 617         186   386                    45 32.52% 67.48%
                     51  Favorable Lingle?                 610         305   147                  158 67.48% 32.52%
                     51  Registered?                 545         381     68                    96 84.86% 15.14%
                     51  Support Racial Preferences?                 485           57   303                  125 15.83% 84.17%
                     51  Support Akaka Bill                 348           95   209                    44 31.25% 68.75%
                     51  Vote for Hawaii to Join United States?                 326         242     51                    33 82.59% 17.41%
                     51  Support LUV - Vote on Akaka Bill?                 319         162     73                    84 68.94% 31.06%
                     51  Vote for Akaka?                 306           88   179                    39 32.96% 67.04%
                     51  Vote for Case?                 179         142     30                      7 82.56% 17.44%
                     51  More Likely Case - Oppose Akaka Bill?                 266           86   152                    28 36.13% 63.87%
                     51  Native Hawaiian?                 264           55   193                    16 22.18% 77.82%
                     51  Republican?                 264           79   132                    53 37.44% 62.56%
                     51  Democrat?                 183           77     83                    23 48.13% 51.88%
                     51  50+                 239         144     65                    30 68.90% 31.10%
                     51  Male?                 239           72   124                    43 36.73% 63.27%
Vote for Akaka?                  88 33.85%
Vote for Case?                142 54.62%
Undecided/No Preference                  30 11.54%
Total                260 100.00%
Republican?                  79 33.05%
Democrat?                  77 32.22%
Undecided/No Preference                  83 34.73%
Total                239 100.00%