House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                       6  Favorable Bush?                 862         241   558                    63 30.16% 69.84%
                       6  Favorable Lingle?                 852         320   256                  276 55.56% 44.44%
                       6  Registered?                 753         429   155                  169 73.46% 26.54%
                       6  Support Racial Preferences?                 642           73   390                  179 15.77% 84.23%
                       6  Support Akaka Bill                 451         100   300                    51 25.00% 75.00%
                       6  Vote for Hawaii to Join United States?                 415         302     88                    25 77.44% 22.56%
                       6  Support LUV - Vote on Akaka Bill?                 410         205   103                  102 66.56% 33.44%
                       6  Vote for Akaka?                 391           87   240                    64 26.61% 73.39%
                       6  Vote for Case?                 240         167     61                    12 73.25% 26.75%
                       6  More Likely Case - Oppose Akaka Bill?                 325         136   158                    31 46.26% 53.74%
                       6  Native Hawaiian?                 323           35   264                    24 11.71% 88.29%
                       6  Republican?                 322         101   168                    53 37.55% 62.45%
                       6  Democrat?                 216         103     87                    26 54.21% 45.79%
                       6  50+                 291         189     83                    19 69.49% 30.51%
                       6  Male?                 291         104   160                    27 39.39% 60.61%
Vote for Akaka?                  87 27.62%
Vote for Case?                167 53.02%
Undecided/No Preference                  61 19.37%
Total                315 100.00%
Republican?                101 34.71%
Democrat?                103 35.40%
Undecided/No Preference                  87 29.90%
Total                291 100.00%