House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                       8  Favorable Bush?                 290           61   200                    29 23.37% 76.63%
                       8  Favorable Lingle?                 283         111     92                    80 54.68% 45.32%
                       8  Registered?                 245         147     50                    48 74.62% 25.38%
                       8  Support Racial Preferences?                 209           39   111                    59 26.00% 74.00%
                       8  Support Akaka Bill                 144           57     69                    18 45.24% 54.76%
                       8  Vote for Hawaii to Join United States?                 132           84     38                    10 68.85% 31.15%
                       8  Support LUV - Vote on Akaka Bill?                 130           72     26                    32 73.47% 26.53%
                       8  Vote for Akaka?                 125           48     64                    13 42.86% 57.14%
                       8  Vote for Case?                   64           45     16                      3 73.77% 26.23%
                       8  More Likely Case - Oppose Akaka Bill?                 112           29     76                      7 27.62% 72.38%
                       8  Native Hawaiian?                 112           30     66                    16 31.25% 68.75%
                       8  Republican?                 112           25     61                    26 29.07% 70.93%
                       8  Democrat?                   84           35     38                    11 47.95% 52.05%
                       8  50+                   98           56     31                    11 64.37% 35.63%
                       8  Male?                   98           39     49                    10 44.32% 55.68%
Vote for Akaka?                  48 44.04%
Vote for Case?                  45 41.28%
Undecided/No Preference                  16 14.68%
Total                109 100.00%
Republican?                  25 25.51%
Democrat?                  35 35.71%
Undecided/No Preference                  38 38.78%
Total                  98 100.00%