House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                       9  Favorable Bush?                 464           96   300                    68 24.24% 75.76%
                       9  Favorable Lingle?                 459         151   121                  187 55.51% 44.49%
                       9  Registered?                 382         207     88                    87 70.17% 29.83%
                       9  Support Racial Preferences?                 318           50   161                  107 23.70% 76.30%
                       9  Support Akaka Bill                 199           66   103                    30 39.05% 60.95%
                       9  Vote for Hawaii to Join United States?                 185         129     34                    22 79.14% 20.86%
                       9  Support LUV - Vote on Akaka Bill?                 182           80     28                    74 74.07% 25.93%
                       9  Vote for Akaka?                 166           55     81                    30 40.44% 59.56%
                       9  Vote for Case?                   81           51     26                      4 66.23% 33.77%
                       9  More Likely Case - Oppose Akaka Bill?                 135           50     68                    17 42.37% 57.63%
                       9  Native Hawaiian?                 135           33     83                    19 28.45% 71.55%
                       9  Republican?                 134           28     79                    27 26.17% 73.83%
                       9  Democrat?                 104           52     42                    10 55.32% 44.68%
                       9  50+                 122           61     41                    20 59.80% 40.20%
                       9  Male?                 122           45     59                    18 43.27% 56.73%
Vote for Akaka?                  55 41.67%
Vote for Case?                  51 38.64%
Undecided/No Preference                  26 19.70%
Total                132 100.00%
Republican?                  28 22.95%
Democrat?                  52 42.62%
Undecided/No Preference                  42 34.43%
Total                122 100.00%