HI - Akaka Bill - May 2006 Survey
Segment Total Plays Yes No No Response Responding Percent "Yes" Responding Percent "No"
Favorable Bush? = Yes            
Favorable Bush? 11819 11819 0 0 100.00% 0.00%
Favorable Lingle? 11725 7611 1616 2498 82.49% 17.51%
Registered? 10918 7120 2197 1601 76.42% 23.58%
Support Racial Preferences? 10080 1230 6481 2369 15.95% 84.05%
Support Akaka Bill 7543 1532 5385 626 22.15% 77.85%
Volunteer or Contribute to Educate on Akaka Bill? 5384 478 3849 1057 11.05% 88.95%
Vote for Hawaii to Join United States? 7196 6003 853 340 87.56% 12.44%
Support LUV - Vote on Akaka Bill? 7111 3867 1471 1773 72.44% 27.56%
Vote for Akaka? 6865 1438 4492 935 24.25% 75.75%
Vote for Case? 4492 3133 1176 183 72.71% 27.29%
More Likely Case - Oppose Akaka Bill? 5899 2899 2547 453 53.23% 46.77%
Native Hawaiian? 5876 933 4400 543 17.49% 82.51%
Republican? 5856 3563 1358 935 72.40% 27.60%
Democrat? 2220 640 1297 283 33.04% 66.96%
50+ 5500 2853 2161 486 56.90% 43.10%
Male? 5499 2348 2491 660 48.52% 51.48%
             
Favorable Bush? = No            
Favorable Bush? 27964 0 27964 0 0.00% 100.00%
Favorable Lingle? 27478 7594 10387 9497 42.23% 57.77%
Registered? 22873 13191 4903 4779 72.90% 27.10%
Support Racial Preferences? 19310 3046 11309 4955 21.22% 78.78%
Support Akaka Bill 13820 4764 7352 1704 39.32% 60.68%
Volunteer or Contribute to Educate on Akaka Bill? 7345 547 5427 1371 9.16% 90.84%
Vote for Hawaii to Join United States? 12785 8529 3279 977 72.23% 27.77%
Support LUV - Vote on Akaka Bill? 12582 6294 2875 3413 68.64% 31.36%
Vote for Akaka? 11960 4166 6003 1791 40.97% 59.03%
Vote for Case? 5998 4278 1436 284 74.87% 25.13%
More Likely Case - Oppose Akaka Bill? 10118 2817 6457 844 30.38% 69.62%
Native Hawaiian? 10077 1698 7404 975 18.66% 81.34%
Republican? 10021 1023 7319 1679 12.26% 87.74%
Democrat? 8849 4536 3547 766 56.12% 43.88%
50+ 9105 4902 3365 838 59.30% 40.70%
Male? 9104 3424 4546 1134 42.96% 57.04%
             
Favorable Lingle? = Yes            
Favorable Bush? 16607 7611 7594 1402 50.06% 49.94%
Favorable Lingle? 16607 16607 0 0 100.00% 0.00%
Registered? 16589 13073 2646 870 83.17% 16.83%
Support Racial Preferences? 15797 2637 10204 2956 20.54% 79.46%
Support Akaka Bill 12620 3615 7885 1120 31.43% 68.57%
Volunteer or Contribute to Educate on Akaka Bill? 7882 625 5809 1448 9.71% 90.29%
Vote for Hawaii to Join United States? 12052 9631 1846 575 83.92% 16.08%
Support LUV - Vote on Akaka Bill? 11932 6475 2481 2976 72.30% 27.70%
Vote for Akaka? 11537 3070 6899 1568 30.80% 69.20%
Vote for Case? 6897 5272 1357 268 79.53% 20.47%
More Likely Case - Oppose Akaka Bill? 9926 3777 5354 795 41.36% 58.64%
Native Hawaiian? 9894 1627 7386 881 18.05% 81.95%
Republican? 9849 3782 4490 1577 45.72% 54.28%
Democrat? 5951 2573 2767 611 48.18% 51.82%
50+ 9121 5273 3058 790 63.29% 36.71%
Male? 9120 3592 4445 1083 44.69% 55.31%
             
Favorable Lingle? = No            
Favorable Bush? 13820 1616 10387 1817 13.46% 86.54%
Favorable Lingle? 13820 0 13820 0 0.00% 100.00%
Registered? 13511 7043 4305 2163 62.06% 37.94%
Support Racial Preferences? 11486 1658 7301 2527 18.51% 81.49%
Support Akaka Bill 8492 2568 4732 1192 35.18% 64.82%
Volunteer or Contribute to Educate on Akaka Bill? 4727 402 3362 963 10.68% 89.32%
Vote for Hawaii to Join United States? 7671 4779 2162 730 68.85% 31.15%
Support LUV - Vote on Akaka Bill? 7506 3558 1807 2141 66.32% 33.68%
Vote for Akaka? 7050 2490 3472 1088 41.76% 58.24%
Vote for Case? 3469 2066 1217 186 62.93% 37.07%
More Likely Case - Oppose Akaka Bill? 5928 1912 3532 484 35.12% 64.88%
Native Hawaiian? 5899 1047 4201 651 19.95% 80.05%
Republican? 5869 868 3966 1035 17.96% 82.04%
Democrat? 4892 2446 2001 445 55.00% 45.00%
50+ 5315 2362 2378 575 49.83% 50.17%
Male? 5315 2130 2434 751 46.67% 53.33%
             
Registered? = Yes            
Favorable Bush? 22297 7120 13191 1986 35.05% 64.95%
Favorable Lingle? 22297 13073 7043 2181 64.99% 35.01%
Registered? 22297 22297 0 0 100.00% 0.00%
Support Racial Preferences? 21490 3596 13650 4244 20.85% 79.15%
Support Akaka Bill 16902 5305 9933 1664 34.81% 65.19%
Volunteer or Contribute to Educate on Akaka Bill? 9927 780 7253 1894 9.71% 90.29%
Vote for Hawaii to Join United States? 16034 12018 3123 893 79.37% 20.63%
Support LUV - Vote on Akaka Bill? 15850 8344 3431 4075 70.86% 29.14%
Vote for Akaka? 15276 4658 8491 2127 35.42% 64.58%
Vote for Case? 8488 6528 1612 348 80.20% 19.80%
More Likely Case - Oppose Akaka Bill? 13098 4502 7526 1070 37.43% 62.57%
Native Hawaiian? 13060 2252 9594 1214 19.01% 80.99%
Republican? 13015 3702 7185 2128 34.00% 66.00%
Democrat? 9147 4477 3798 872 54.10% 45.90%
50+ 11976 7075 3784 1117 65.15% 34.85%
Male? 11975 4698 5793 1484 44.78% 55.22%
             
Registered? = No            
Favorable Bush? 8302 2197 4903 1202 30.94% 69.06%
Favorable Lingle? 8302 2646 4305 1351 38.07% 61.93%
Registered? 8302 0 8302 0 0.00% 100.00%
Support Racial Preferences? 7433 1004 4757 1672 17.43% 82.57%
Support Akaka Bill 5355 1224 3293 838 27.10% 72.90%
Volunteer or Contribute to Educate on Akaka Bill? 3291 292 2334 665 11.12% 88.88%
Vote for Hawaii to Join United States? 4756 3099 1142 515 73.07% 26.93%
Support LUV - Vote on Akaka Bill? 4630 2182 1078 1370 66.93% 33.07%
Vote for Akaka? 4281 1179 2335 767 33.55% 66.45%
Vote for Case? 2334 1124 1076 134 51.09% 48.91%
More Likely Case - Oppose Akaka Bill? 3482 1438 1749 295 45.12% 54.88%
Native Hawaiian? 3451 511 2524 416 16.84% 83.16%
Republican? 3416 1056 1721 639 38.03% 61.97%
Democrat? 2290 852 1203 235 41.46% 58.54%
50+ 3111 888 1889 334 31.98% 68.02%
Male? 3110 1262 1417 431 47.11% 52.89%
             
Support Racial Preferences? = Yes            
Favorable Bush? 4823 1230 3046 547 28.77% 71.23%
Favorable Lingle? 4823 2637 1658 528 61.40% 38.60%
Registered? 4823 3596 1004 223 78.17% 21.83%
Support Racial Preferences? 4823 4823 0 0 100.00% 0.00%
Support Akaka Bill 4672 2603 1510 559 63.29% 36.71%
Volunteer or Contribute to Educate on Akaka Bill? 1508 179 1015 314 14.99% 85.01%
Vote for Hawaii to Join United States? 4395 2645 1385 365 65.63% 34.37%
Support LUV - Vote on Akaka Bill? 4326 2193 1005 1128 68.57% 31.43%
Vote for Akaka? 4119 1998 1510 611 56.96% 43.04%
Vote for Case? 1510 1083 365 62 74.79% 25.21%
More Likely Case - Oppose Akaka Bill? 3499 854 2356 289 26.60% 73.40%
Native Ha