HI - Akaka Bill - May 2006 Survey
State Senate District Segment Total Plays Yes No No Response Responding Percent "Yes" Responding Percent "No"
HI 1 Favorable Bush?            1,428          300       942                   186 24.15% 75.85%
HI 1 Favorable Lingle?            1,395          484       505                   406 48.94% 51.06%
HI 1 Registered?            1,184          777       192                   215 80.19% 19.81%
HI 1 Support Racial Preferences?            1,018          154       594                   270 20.59% 79.41%
HI 1 Support Akaka Bill               720          250       371                     99 40.26% 59.74%
HI 1 Volunteer or Contribute to Educate on Akaka Bill?               371            29       258                     84 10.10% 89.90%
HI 1 Vote for Hawaii to Join United States?               659          425       177                     57 70.60% 29.40%
HI 1 Support LUV - Vote on Akaka Bill?               648          331       136                   181 70.88% 29.12%  
HI 1 Vote for Akaka?               624          227       305                     92 42.67% 57.33%
HI 1 Vote for Case?               305          227         63                     15 78.28% 21.72%
HI 1 More Likely Case - Oppose Akaka Bill?               528          151       325                     52 31.72% 68.28%
HI 1 Native Hawaiian?               524          117       349                     58 25.11% 74.89%
HI 1 Republican?               521          106       315                   100 25.18% 74.82%
HI 1 Democrat?               406          204       161                     41 55.89% 44.11%
HI 1 50+               471          274       133                     64 67.32% 32.68%
HI 1 Male?               470          198       205                     67 49.13% 50.87%
     
  Vote for Akaka?               227 43.91%    
  Vote for Case?               227 43.91%    
  Undecided/No Preference                 63 12.19%    
  Total               517 100.00%    
     
  Republican?               106 31.32%    
  Democrat?               204 35.19%    
  Undecided/No Preference               161 33.49%    
  Total               471 100.00%    
     
HI 2 Favorable Bush?            2,506          592    1,688                   226 25.96% 74.04%
HI 2 Favorable Lingle?            2,472       1,012       842                   618 54.58% 45.42%
HI 2 Registered?            2,196       1,446       407                   343 78.04% 21.96%
HI 2 Support Racial Preferences?            1,942          300    1,209                   433 19.88% 80.12%
HI 2 Support Akaka Bill            1,466          526       812                   128 39.31% 60.69%
HI 2 Volunteer or Contribute to Educate on Akaka Bill?               812            86       565                   161 13.21% 86.79%
HI 2 Vote for Hawaii to Join United States?            1,394          864       432                     98 66.67% 33.33%
HI 2 Support LUV - Vote on Akaka Bill?            1,381          743       283                   355 72.42% 27.58%
HI 2 Vote for Akaka?            1,333          424       732                   177 36.68% 63.32%
HI 2 Vote for Case?               732          505       193                     34 72.35% 27.65%
HI 2 More Likely Case - Oppose Akaka Bill?            1,153          387       680                     86 36.27% 63.73%
HI 2 Native Hawaiian?            1,152          218       831                   103 20.78% 79.22%
HI 2 Republican?            1,145          258       714                   173 26.54% 73.46%
HI 2 Democrat?               868          418       393                     57 51.54% 48.46%
HI 2 50+            1,069          645       334                     90 65.88% 34.12%
HI 2 Male?            1,069          444       517                   108 46.20% 53.80%
     
  Vote for Akaka?               424 36.46%    
  Vote for Case?               505 46.88%    
  Undecided/No Preference               193 16.66%    
  Total          16,586 100.00%    
     
  Republican?               258 24.13%    
  Democrat?               418 39.10%    
  Undecided/No Preference               393 36.76%    
  Total            1,069 100.00%    
     
HI 3 Favorable Bush?            2,961          784    1,920                   257 28.99% 71.01%
HI 3 Favorable Lingle?            2,915       1,085       942                   888 53.53% 46.47%
HI 3 Registered?            2,541       1,522       524                   495 74.39% 25.61%
HI 3 Support Racial Preferences?            2,184          282    1,379                   523 16.98% 83.02%
HI 3 Support Akaka Bill            1,603          430       993                   180 30.22% 69.78%
HI 3 Volunteer or Contribute to Educate on Akaka Bill?               993            95       680                   218 12.26% 87.74%
HI 3 Vote for Hawaii to Join United States?            1,498       1,038       365                     95 73.98% 26.02%
HI 3 Support LUV - Vote on Akaka Bill?            1,481          747       334                   400 69.10% 30.90%
HI 3 Vote for Akaka?            1,419          350       842                   227 29.36% 70.64%
HI 3 Vote for Case?               841          571       229                     41 71.38% 28.63%
HI 3 More Likely Case - Oppose Akaka Bill?            1,185          446       631                   108 41.41% 58.59%
HI 3 Native Hawaiian?            1,181          143       922                   116 13.43% 86.57%
HI 3 Republican?            1,176          333       634                   209 34.44% 65.56%
HI 3 Democrat?               829          374       360                     95 50.95% 49.05%
HI 3 50+            1,067          652       333                     82 66.19% 33.81%
HI 3 Male?            1,067          381       545                   141 41.14% 58.86%
     
  Vote for Akaka?               350 30.43%    
  Vote for Case?               571 49.65%    
  Undecided/No Preference               229 19.91%    
  Total            1,150 100.00%    
     
  Republican?               333 31.21%    
  Democrat?               374 35.05%    
  Undecided/No Preference               360 33.74%    
  Total            1,067 100.00%    
     
HI 4 Favorable Bush?            1,022          206       669                   147 23.54% 76.46%
HI 4 Favorable Lingle?            1,006          336       312                   358 51.85% 48.15%
HI 4 Registered?               852          466       189                   197 71.15% 28.85%
HI 4 Support Racial Preferences?               717          129       357                   231 26.54% 73.46%
HI 4 Support Akaka Bill               464          166       230                     68 41.92% 58.08%
HI 4 Volunteer or Contribute to Educate on Akaka Bill?               229            24       159                     46 13.11% 86.89%
HI 4 Vote for Hawaii to Join United States?               431          276       104                     51 72.63% 27.37%
HI 4 Support LUV - Vote on Akaka Bill?               420          208         73                   139 74.02% 25.98%
HI 4 Vote for Akaka?               392          144       186                     62 43.64% 56.36%
HI 4 Vote for Case?               186          121         54                     11 69.14% 30.86%
HI 4 More Likely Case - Oppose Akaka Bill?               329          105       194                     30 35.12% 64.88%
HI 4 Native Hawaiian?               329            82       194                     53 29.71% 70.29%
HI 4 Republican?               326            67       180                     79 27.13% 72.87%
HI 4 Democrat?               253          111       108                     34 50.68% 49.32%
HI 4 50+               286          147         99                     40 59.76% 40.24%
HI 4 Male?               286          112       137                     37 44.98% 55.02%
     
  Vote for Akaka?               144 50.35%    
  Vote for Case?               121 42.31%    
  Undecided/No Preference                 54 18.88%    
  Total               319 111.54%    
     
  Republican?                 67 23.43%      
  Democrat?               111 38.81%    
  Undecided/No Preference               108 37.76%    
  Total               286 100.00%    
     
HI 5 Favorable Bush?            2,174          616    1,353                   205 31.28% 68.72%
HI 5 Favorable Lingle?            2,143          787       713                   643 52.47% 47.53%
HI 5 Registered?            1,917          968       558                   391 63.43% 36.57%
HI 5 Support Racial Preferences?            1,673          220    1,062                   391 17.16% 82.84%
HI 5 Support Akaka Bill            1,212          289       766                   157 27.39% 72.61%
HI 5 Volunteer or Contribute to Educate on Akaka Bill?               765            49       560