House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     26  Favorable Bush?                 547         117   353                    77 24.89% 75.11%
                     26  Favorable Lingle?                 539         204   134                  201 60.36% 39.64%
                     26  Registered?                 458         275     64                  119 81.12% 18.88%
                     26  Support Racial Preferences?                 389           46   204                  139 18.40% 81.60%
                     26  Support Akaka Bill                 243           81   135                    27 37.50% 62.50%
                     26  Vote for Hawaii to Join United States?                 227         165     39                    23 80.88% 19.12%
                     26  Support LUV - Vote on Akaka Bill?                 224           94     47                    83 66.67% 33.33%
                     26  Vote for Akaka?                 216           88     95                    33 48.09% 51.91%
                     26  Vote for Case?                   95           66     22                      7 75.00% 25.00%
                     26  More Likely Case - Oppose Akaka Bill?                 182           45   113                    24 28.48% 71.52%
                     26  Native Hawaiian?                 181           31   128                    22 19.50% 80.50%
                     26  Republican?                 179           40     85                    54 32.00% 68.00%
                     26  Democrat?                 136           62     56                    18 52.54% 47.46%
                     26  50+                 158           96     32                    30 75.00% 25.00%
                     26  Male?                 158           60     58                    40 50.85% 49.15%
Vote for Akaka?                  88 50.00%
Vote for Case?                  66 37.50%
Undecided/No Preference                  22 12.50%
Total                176 100.00%
Republican?                  40 25.32%
Democrat?                  62 39.24%
Undecided/No Preference                  56 35.44%
Total                158 100.00%