House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     35  Favorable Bush?                 365           84   220                    61 27.63% 72.37%
                     35  Favorable Lingle?                 364           99   128                  137 43.61% 56.39%
                     35  Registered?                 321         145     81                    95 64.16% 35.84%
                     35  Support Racial Preferences?                 264           40   138                    86 22.47% 77.53%
                     35  Support Akaka Bill                 169           40     92                    37 30.30% 69.70%
                     35  Vote for Hawaii to Join United States?                 149         106     24                    19 81.54% 18.46%
                     35  Support LUV - Vote on Akaka Bill?                 145           60     41                    44 59.41% 40.59%
                     35  Vote for Akaka?                 140           46     68                    26 40.35% 59.65%
                     35  Vote for Case?                   68           42     21                      5 66.67% 33.33%
                     35  More Likely Case - Oppose Akaka Bill?                 114           45     55                    14 45.00% 55.00%
                     35  Native Hawaiian?                 114           22     81                    11 21.36% 78.64%
                     35  Republican?                 114           28     61                    25 31.46% 68.54%
                     35  Democrat?                   83           36     37                    10 49.32% 50.68%
                     35  50+                 101           47     33                    21 58.75% 41.25%
                     35  Male?                 101           41     42                    18 49.40% 50.60%
Vote for Akaka?                  46 42.20%
Vote for Case?                  42 38.53%
Undecided/No Preference                  21 19.27%
Total                109 100.00%
Republican?                  28 27.72%
Democrat?                  36 35.64%
Undecided/No Preference                  37 36.63%
Total                101 100.00%