House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     40  Favorable Bush?                 318         112   182                    24 38.10% 61.90%
                     40  Favorable Lingle?                 317         138     93                    86 59.74% 40.26%
                     40  Registered?                 282         143     89                    50 61.64% 38.36%
                     40  Support Racial Preferences?                 248           31   159                    58 16.32% 83.68%
                     40  Support Akaka Bill                 185           39   126                    20 23.64% 76.36%
                     40  Vote for Hawaii to Join United States?                 170         135     23                    12 85.44% 14.56%
                     40  Support LUV - Vote on Akaka Bill?                 168           84     32                    52 72.41% 27.59%
                     40  Vote for Akaka?                 161           30   107                    24 21.90% 78.10%
                     40  Vote for Case?                 107           70     31                      6 69.31% 30.69%
                     40  More Likely Case - Oppose Akaka Bill?                 135           57     65                    13 46.72% 53.28%
                     40  Native Hawaiian?                 134           20     99                    15 16.81% 83.19%
                     40  Republican?                 133           49     55                    29 47.12% 52.88%
                     40  Democrat?                   84           34     42                      8 44.74% 55.26%
                     40  50+                 125           42     63                    20 40.00% 60.00%
                     40  Male?                 125           51     50                    24 50.50% 49.50%
Vote for Akaka?                  30 22.90%
Vote for Case?                  70 53.44%
Undecided/No Preference                  31 23.66%
Total                131 100.00%
Republican?                  49 39.20%
Democrat?                  34 27.20%
Undecided/No Preference                  42 33.60%
Total                125 100.00%