House District Segment  Total Plays   Yes   No   No Response  Responding Percent "Yes" Responding Percent "No"
                     50  Favorable Bush?                 711         278   388                    45 41.74% 58.26%
                     50  Favorable Lingle?                 704         329   181                  194 64.51% 35.49%
                     50  Registered?                 641         391   139                  111 73.77% 26.23%
                     50  Support Racial Preferences?                 575           90   327                  158 21.58% 78.42%
                     50  Support Akaka Bill                 406           99   274                    33 26.54% 73.46%
                     50  Vote for Hawaii to Join United States?                 387         294     68                    25 81.22% 18.78%
                     50  Support LUV - Vote on Akaka Bill?                 381         196     87                    98 69.26% 30.74%
                     50  Vote for Akaka?                 365           84   229                    52 26.84% 73.16%
                     50  Vote for Case?                 229         180     42                      7 81.08% 18.92%
                     50  More Likely Case - Oppose Akaka Bill?                 311         118   172                    21 40.69% 59.31%
                     50  Native Hawaiian?                 310           42   236                    32 15.11% 84.89%
                     50  Republican?                 308         131   138                    39 48.70% 51.30%
                     50  Democrat?                 170           82     76                    12 51.90% 48.10%
                     50  50+                 289         150   120                    19 55.56% 44.44%
                     50  Male?                 289         121   138                    30 46.72% 53.28%
Vote for Akaka?                  84 27.45%
Vote for Case?                180 58.82%
Undecided/No Preference                  42 13.73%
Total                306 100.00%
Republican?                131 45.33%
Democrat?                  82 28.37%
Undecided/No Preference                  76 26.30%
Total                289 100.00%